Back
Sid Labbe
Low Net:
69.0
Low Gross:
70.0
Points:
76.00
Rounds Played:
11
Handicap Index®:
+0.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 21, 2023 | MGA Eskimo Open | 0 | 1 | 13 | 3 | 1 | 0 |
Feb 25, 2023: | MGA Heaven & Hell .. | Alt Shot / Scramble | |||||
May 27, 2023 | DW Patriot Golf Day 2 M.. | 1 | 1 | 11 | 4 | 1 | 0 |
Sep 16, 2023 | DW Club Championship | 0 | 1 | 9 | 6 | 2 | 0 |
Sep 17, 2023 | DW Club Championship | 0 | 3 | 10 | 5 | 0 | 0 |
Oct 07, 2023 | DW Senior Club Champion.. | 0 | 3 | 7 | 6 | 1 | 1 |
Oct 08, 2023 | DW Senior Club Champion.. | 0 | 0 | 12 | 5 | 1 | 0 |
Oct 21, 2023 | MGA Member Member | 0 | 5 | 9 | 4 | 0 | 0 |
Oct 22, 2023 | MGA Member Member | 0 | 1 | 12 | 5 | 0 | 0 |
Dec 09, 2023 | MGA Bubble | 0 | 3 | 12 | 2 | 1 | 0 |
Dec 09, 2023 | MGA Year-End Shootout | 0 | 5 | 10 | 3 | 0 | 0 |
Season Totals | 1 | 23 | 105 | 43 | 7 | 1 |
[+] Deerwood Club - 2 - Archived on 01-09-2024 (Green - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 369 | 428 | 369 | 136 | 524 | 364 | 488 | 166 | 406 | 552 | 389 | 150 | 425 | 384 | 355 | 478 | 175 | 418 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
League Times Played | 260 | 258 | 260 | 259 | 260 | 261 | 259 | 259 | 259 | 260 | 262 | 261 | 257 | 260 | 260 | 261 | 260 | 261 |
League Average | 4.8 | 4.8 | 4.9 | 3.8 | 5.5 | 4.5 | 5.4 | 3.6 | 4.6 | 5.4 | 4.7 | 3.7 | 5.1 | 4.7 | 4.7 | 5.3 | 3.7 | 4.8 |
League +/- Par | 0.8 | 0.8 | 0.9 | 0.8 | 0.5 | 0.5 | 0.4 | 0.6 | 0.6 | 0.4 | 0.7 | 0.7 | 1.1 | 0.7 | 0.7 | 0.3 | 0.7 | 0.8 |
Player Times Played | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Player Average | 4.5 | 3.8 | 4.0 | 3.0 | 4.8 | 4.0 | 5.0 | 3.5 | 4.3 | 4.8 | 4.0 | 3.5 | 4.3 | 4.2 | 4.2 | 4.3 | 2.8 | 4.3 |
[+]
Player +/- Par
|
0.5 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | 0.0 | 0.5 | 0.3 | -0.2 | 0.0 | 0.5 | 0.3 | 0.2 | 0.2 | -0.7 | -0.2 | 0.3 |
Stroke Index | 14 | 2 | 10 | 18 | 8 | 16 | 6 | 12 | 4 | 3 | 11 | 15 | 1 | 5 | 13 | 9 | 17 | 7 |
Rank | 6 | 4 | 2 | 8 | 14 | 16 | 18 | 12 | 10 | 15 | 7 | 11 | 1 | 5 | 9 | 17 | 13 | 3 |
Player Rank | 4 | 16 | 10 | 14 | 18 | 12 | 8 | 2 | 6 | 13 | 11 | 1 | 3 | 7 | 9 | 17 | 15 | 5 |
[+] Deerwood Club - 2 - Archived on 01-09-2024 (Black - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 420 | 468 | 397 | 170 | 565 | 381 | 511 | 196 | 459 | 610 | 419 | 210 | 453 | 420 | 371 | 513 | 191 | 442 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
League Times Played | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
League Average | 4.4 | 4.4 | 4.9 | 3.8 | 5.2 | 4.6 | 5.2 | 3.4 | 4.6 | 5.2 | 4.4 | 3.4 | 5.3 | 4.6 | 4.6 | 5.8 | 3.2 | 5.1 |
League +/- Par | 0.4 | 0.4 | 0.9 | 0.8 | 0.2 | 0.6 | 0.2 | 0.4 | 0.6 | 0.2 | 0.4 | 0.4 | 1.3 | 0.6 | 0.6 | 0.8 | 0.2 | 1.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 4.0 | 4.5 | 4.0 | 5.0 | 4.0 | 5.0 | 3.5 | 4.5 | 5.0 | 4.5 | 3.0 | 4.5 | 4.5 | 5.0 | 5.0 | 2.5 | 4.5 |
[+]
Player +/- Par
|
0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | -0.5 | 0.5 |
Stroke Index | 14 | 2 | 10 | 18 | 8 | 16 | 6 | 12 | 4 | 3 | 11 | 15 | 1 | 5 | 13 | 9 | 17 | 7 |
Rank | 14 | 10 | 2 | 4 | 18 | 8 | 16 | 12 | 6 | 15 | 11 | 13 | 1 | 7 | 9 | 5 | 17 | 3 |
Player Rank | 10 | 12 | 6 | 2 | 16 | 18 | 14 | 8 | 4 | 11 | 9 | 15 | 3 | 5 | 1 | 13 | 17 | 7 |
[+] Deerwood Club - 2 - Archived on 01-09-2024 (Green/White Combo- Mens) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 349 | 396 | 349 | 136 | 483 | 364 | 488 | 166 | 386 | 514 | 389 | 150 | 397 | 348 | 355 | 478 | 175 | 393 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
League Times Played | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
League Average | 4.9 | 5.0 | 5.0 | 3.6 | 5.7 | 4.8 | 5.6 | 3.8 | 4.8 | 5.8 | 4.7 | 3.8 | 5.4 | 4.6 | 4.8 | 5.5 | 3.7 | 5.1 |
League +/- Par | 0.9 | 1.0 | 1.0 | 0.6 | 0.7 | 0.8 | 0.6 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 1.4 | 0.6 | 0.8 | 0.5 | 0.7 | 1.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 4.5 | 5.5 | 3.5 | 4.5 | 4.0 | 5.0 | 4.5 | 4.0 | 5.5 | 4.5 | 4.0 | 4.0 | 4.5 | 4.0 | 5.5 | 3.5 | 4.5 |
[+]
Player +/- Par
|
0.0 | 0.5 | 1.5 | 0.5 | -0.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 |
Stroke Index | 14 | 2 | 10 | 18 | 8 | 16 | 6 | 12 | 4 | 3 | 11 | 15 | 1 | 5 | 13 | 9 | 17 | 7 |
Rank | 6 | 2 | 4 | 18 | 14 | 12 | 16 | 10 | 8 | 5 | 11 | 9 | 1 | 15 | 7 | 17 | 13 | 3 |
Player Rank | 14 | 6 | 2 | 8 | 18 | 16 | 12 | 4 | 10 | 3 | 11 | 1 | 15 | 5 | 17 | 9 | 13 | 7 |