Expand All
Patriot Flight | ||
Pos. | Players | Stableford Points |
---|---|---|
1 | 74 | |
2 | 72 | |
3 | 72 | |
4 | 62 | |
5 | 58 | |
6 | 58 | |
7 | 54 | |
8 | 52 | |
9 | 49 | |
10 | 47 | |
WD | - | |
Wingman Flight | ||
Pos. | Players | Stableford Points |
1 | 80 | |
2 | 68 | |
3 | 62 | |
4 | 62 | |
5 | 58 | |
6 | 57 | |
7 | 57 | |
8 | 56 | |
9 | 55 | |
10 | 54 | |
11 | 45 | |
H
E
L
P