Expand All
Patriot Flight | ||
Pos. | Players | Stableford Points |
---|---|---|
1 | 66 | |
2 | 61 | |
3 | 56 | |
4 | 52 | |
5 | 49 | |
6 | 41 | |
7 | 32 | |
8 | 29 | |
9 | 29 | |
10 | 26 | |
WD | - | |
Wingman Flight | ||
Pos. | Players | Stableford Points |
1 | 40 | |
2 | 40 | |
3 | 34 | |
4 | 32 | |
5 | 31 | |
6 | 31 | |
7 | 30 | |
8 | 28 | |
9 | 25 | |
10 | 24 | |
11 | 23 | |
H
E
L
P